Rates
Find Year-Round Rates & Book TodayMillsite Golf Course offers an upscale golf experience at an affordable price.
2022 Pricing | 9 holes | 9 Holes w/cart | 18 holes | 18 holes w/cart |
Adult (18 & UP) | $12 | $19 | $24 | $38 |
Junior (6-17) Mon-Fri | $8 | $15 | $16 | $30 |
Cart Fees (per person) | $7 | $14 | ||
Child Rider (up to age 6) | $3 | $6 | ||
Rental Clubs | $5 | $8 | ||
Trail Fee | $3.50 | $7 | ||
Pull Carts | $2 |

Subscribe to Our Newsletter
Stay up-to-date with our latest news and updates
Address
3000 W Canyon Rd.
Ferron, UT 84523
Call Us
Pro Shop: 1-435-384-2887
Email Us
General Manager: Kasey Edgehouse
millsitegc@yahoo.com
Copyright Millsite Golf Course © 2023 . All Rights Reserved
Powered by foreUp